

| CARD | KODE | NOM | HARGA | |||
| LV-1 | LV-2 | LV-3 | ||||
| Simpati | A S | |||||
| S5 | S5 | 5rb | 5300 | 5350 | 5450 | |
| S10 | S10 | 10rb | 10000 | 10050 |
10150 |
|
| S15 | S15 | 15rb |
15850 | 15900 |
16000 |
|
| S20 | S20 | 20rb |
19700 | 19750 | 19850 |
|
| S25 | S25* |
25rb |
25250 | 25300 |
25400 |
|
| S50 | S50* |
50rb |
48450 | 48500 |
48600 |
|
| S100* |
S100 | 100rb |
95900 | 95950 |
96050 | |
| S150* |
S150 | 150rb | 142000 | 142100 | 142200 | |
|
|
IN5 | 5rb | 5300 | 5450 | 5550 | |
| IN5S* |
SMS | 5rb | 5300 | 5450 | 5550 | |
| IN5G | GPRS | 5rb | 5300 | 5450 | 5550 | |
| IN8S | SMS | 8rb | 8300 | 8350 | 8450 | |
| IN10* |
10rb | 10300 | 10350 | 10450 | ||
| IN20 | 20rb | 20000 | 20050 | 20150 | ||
| IN25* |
25rb | 24750 | 24300 | 24900 | ||
| IN30S | SMS | 50rb | 29650 | 29700 | 29800 | |
| IN50* | 50rb | 48650 | 48700 | 48800 | ||
| IN100* |
100rb | 95650 | 95700 | 95800 | ||
| IN150 | 150rb | - | - | - | ||
| Regular | Xtra | |||||
| XL5* | 5rb | 5300 | 5350 | 5450 | ||
| XL10* | XE10 | 10rb | 10250 | 10300 | 10400 | |
| XL25* | 25rb | 24850 | 24900 | 25000 | ||
| XL50* |
XE50 |
50rb | 49500 | 49550 | 49650 | |
| XL100* | XE100 | 100rb | 98800 | 98850 | 98950 | |
| FR10* | 10rb | 10100 | 10150 | 10250 | ||
| FR25 | 25rb | 24350 | 24400 | 24500 | ||
| FR50* | 50rb | 48450 | 48500 | 48600 | ||
| FR100* | 100rb | 96800 | 96850 | 96950 | ||
| FL5 | 5rb | 5150 | 5200 | 5300 | ||
| FL10* | 10rb | 10000 | 10050 | 10150 | ||
| FL20 | 20rb | 19400 | 19450 | 19550 | ||
| FL50* | 50rb | 46950 | 47000 | 47100 | ||
| FL100* | 100rb | 94000 | 94050 | 94150 | ||
| FL150 | 150rb | 141000 | 141050 | 141150 | ||
| TR1 | 1rb | 1300 | 1350 | 1450 | ||
| TR3 | 3rb | 3200 | 3250 | 3350 | ||
| TR5 | 5rb | 5100 | 5150 | 5250 | ||
| TR10 | 10rb | 9900 | 9950 | 10050 | ||
| TR30 | 30rb | 29150 | 29250 | 29350 | ||
| TR50 | 50rb | 48500 | 49550 | 48650 | ||
| TR100 | 100rb | 96750 | 96800 | 96900 | ||
| ES5 | 5rb | 5300 | 5350 | 5450 | ||
| ES10 | 10rb | 10200 | 10250 | 10350 | ||
| ES25 | 25rb | 25000 | 25050 | 25150 | ||
| ES50 | 50tb | 49750 | 49800 | 49900 | ||
| ES100 | 100rb | 99300 | 99350 | 99450 | ||
| ST10 | 10rb | 10300 | 10350 | 10450 | ||
| ST20 | 20rb | 20000 | 20050 | 20150 | ||
| ST50 | 50rb | 48650 | 48700 | 48800 | ||
| ST100 | 100rb | 95650 | 95700 | 95800 | ||
| AX3 | 3rb | 3100 | 3150 | 32350 | ||
| AX5 | 5rb | 4900 | 4950 | 5050 | ||
| AX10 | 10rb | 9550 | 9950 | 10050 | ||
| AX15 | 15rb | 14150 | 14200 | 14300 | ||
| AX20 | 20rb | 18800 | 18850 | 18950 | ||
| AX25 | 25rb | 23400 | 23450 | 23550 | ||
| AX50 | 50rb | 46600 | 46650 | 46750 | ||
| AX100 | 100rb | 93550 | 93600 | 93700 | ||
![]() |
HP10 | 10rb | 10100 | 10150 | 10250 | |
| HP25 | 25rb | 24350 | 24400 | 24500 | ||
| HP50 | 50rb | 48450 | 48500 | 48600 | ||
| HP100 | 100rb | 96800 | 96850 | 96950 | ||
![]() |
SM5 | 5rb | 5100 | 5150 | 5250 | |
| SM10 | 10rb | 9950 | 10000 | 10100 | ||
| SM20 | 20rb | 19500 | 19550 | 19650 | ||
| SM50 | 50rb | 48500 | 48550 | 48650 | ||
| SM100 | 100rb | 96750 | 96800 | 96900 | ||
![]() |
CR5 | 5rb | 5100 | 5150 | 5250 | |
| CR10 | 10rb | 9800 | 9850 | 9900 | ||
| CR20 | 20rb | 19800 | 19850 | 19950 | ||
| CR50 | 50rb | 46100 | 46150 | 46250 | ||
| CR100 | 100rb | 94100 | 94150 | 94250 | ||
Copyright © 2010 CV DIAN ARTHA buntu-banyumas · All Rights Reserved
Powered by sitekno